
Dane techniczne
Panamera S E-HybridWysokość: 1 418 mm
Szerokość: 1 931 mm
Szerokość: 1 931 mm
Rozstaw osi: 2 920 mm
Długość: 5 015 mm
Długość: 5 015 mm
Silnik | Tiptronic S |
---|---|
Liczba cylindrów | 6 |
Pojemność | 2 995 cm³ |
Położenie silnika | Przód |
Moc | Silnik spalinowy: 245 kW (333 KM) Silnik elektryczny: 70 kW (95 KM) Całość systemu: 306 kW (416 KM) |
przy liczbie obrotów | Silnik spalinowy: 5,500 - 6 500 1/min Silnik elektryczny: 2 200 - 2 600 1/min Całość systemu: 5 500 1/min |
Maks. moment obrotowy | Silnik spalinowy: 440 Nm Silnik elektryczny: 310 Nm Całość systemu: 590 Nm |
przy liczbie obrotów | Silnik spalinowy: 3 000 - 5 250 1/min Silnik elektryczny: < 1 700 1/min Całość systemu: 1 250 - 4 000 1/min |
Stopień sprężania | 10.5 : 1 |
Wydajność | Tiptronic S |
---|---|
Prędkość maksymalna | 270 km/h |
Przyspieszenie 0 - 100 km/h | 5,5 s |
Przyspieszenie 0 - 160 km/h | 12,2 s |
Elastyczność 80-120 km/h | |
Przyspieszenie 80 - 120 km/h | 3,4 s |
Zużycie paliwa | Tiptronic S |
---|---|
Cykl miejski | - |
Cykl pozamiejski | - |
Cykl mieszany | 3,1 l/100 km |
CO2 | 71 g/km |
Drive
Engine | Tiptronic S |
---|---|
Layout / number of cylinders | 6 |
Displacement | 2,995 cm³ |
Engine layout | Front engine / rear wheel drive |
Power | Silnik spalinowy: 245 kW (333 hp) Silnik elektryczny: 70 kW (95 hp) Całość systemu: 306 kW (416 hp) |
at rpm | Silnik spalinowy: 5,500 - 6,500 1/min Silnik elektryczny: 2,200 - 2,600 1/min Całość systemu: 5,500 1/min |
Max. torque (Nm) | Silnik spalinowy: 440 Nm Silnik elektryczny: 310 Nm Całość systemu: 590 Nm |
at rpm | Silnik spalinowy: 3,000 - 5,250 1/min Silnik elektryczny: < 1,700 1/min Całość systemu: 1,250 - 4,000 1/min |
Compression ratio | 10.5 : 1 |
S = Standard; O = Optional | ||
Technology | Standard S | Optional O |
---|---|---|
Aluminium engine block | S | |
Aluminium cylinder heads | S | |
Wet-sump lubrication | S | |
Water-cooled with thermal management | S | |
Static high-voltage distribution with individual ignition coils | S | |
Direct fuel injection (DFI) | S | |
Continuously variable valve timing (inlet) | S | |
Idling speed cylinder-charge control | S | |
Returnless fuel system | S | |
Four valves per cylinder | S | |
Hydraulic valve adjustment | S | |
Electronic engine management MED 17 incl. hybrid manager | S | |
Stereo Lambda control circuits | S | |
Cylinder-specific knock control | S | |
On-board diagnostics for monitoring emission control system | S | |
Electronic throttle | S | |
SPORT button on centre console | S | |
E-power button | S | |
Vehicle electrical system recuperation | S | |
Variable deceleration fuel cutoff | S | |
Coasting function (combustion engine switched off) | S | |
Compressor | S | |
Hybrid module: electric machine, decoupler with hydraulic control unit | S | |
Power electronics for controlling of electric machine | S | |
Lithium ion battery incl. battery manager | S | |
Electrically powered auxiliary units: electric air-conditioning compressor, electrohydraulic power steering, electric brake boost | S |
Transmission | Tiptronic S |
---|---|
Manual-shift gear | not available |
Tiptronic S | 8-speed Tiptronic S with gearshift controls on steering wheel |
Chassis
S = Standard; O = Optional | ||
| Standard S | Optional O |
---|---|---|
8 J x 18-inch Panamera S light-alloy wheels with 245/50 ZR 18 tyres at front, 9 J x 18-inch Panamera S light-alloy wheels with 275/45 ZR 18 tyres at rear | S | |
Tyre Pressure Monitoring (TPM) | S | |
Tyre sealing compound and electric air compressor | S | |
Servotronic | S | |
Aluminium double-wishbone front axle | S | |
Aluminium multi-link rear axle | S | |
Adaptive air suspension with levelling system and ride-height adjustment | S | |
Porsche Active Suspension Management (PASM), electronically variable active damping system with three manually selectable modes | S | |
Porsche Stability Management (PSM) with ABS, engine drag torque control (MSR), brake assist and stationary management | S | |
Sport Chrono Package | O |
Safety
S = Standard; O = Optional | ||
Braking System | Standard S | Optional O |
---|---|---|
Six-piston aluminium monobloc fixed calipers at the front, internally vented and cross-drilled brake discs | S | |
Four-piston aluminium monobloc fixed calipers at the rear, internally vented and cross-drilled brake discs | S | |
Integral brake discs with diameter of 360 mm front and 330 mm rear | S | |
Brake calipers, Acid Green | S | |
Pad wear sensors on each brake pad | S | |
Electric parking brake | S | |
Anti-lock braking system (ABS integrated into PSM) | S | |
Recuperative braking system | S | |
Porsche Ceramic Composite Brake (PCCB) | O |
Passive Safety | Standard S | Optional O |
---|---|---|
Side impact protection beams in doors | S | |
Three-point inertia-reel seat belts with tensioners (front and rear) and force limiters (front) | S | |
Manual belt-adjustment for driver and front passenger seats | S | |
Full-size airbags for driver and front passenger | S | |
Knee airbags for driver and front passenger | S | |
Twin-chamber front side airbags integrated into seat | S | |
Curtain airbags along entire roof frame and side windows from the A-pillar to the C-pillar (left and right) | S | |
Active bonnet | S | |
ISOFIX child seat mounting points on rear seats | S | |
Engine immobiliser with in-key transponder, two-stage locking, alarm system with ultrasonic interior surveillance | S | |
Rear side airbags | O | |
ISOFIX child seat attachment on front passenger seat | O |
Lighting System | Standard S | Optional O |
---|---|---|
Bi-Xenon headlights with automatic and dynamic range adjustment, headlight cleaning system and halogen auxiliary main beam headlights | S | |
Front light units with LED position lights and turn signal | S | |
Daytime running lights with four LED spotlights in each headlight | S | |
Main-beam assistant | S | |
LED taillights including rear fog light and adaptive brake lights | S | |
Reversing lights | S | |
LED third brake light, integrated into rear hatch | S | |
Timer-controlled courtesy lighting with daytime running lights (Welcome Home function) | S | |
Interior lighting concept: switch-off delay, illumination of door release levers, front centre console storage compartment, front door storage compartments and ignition lock | S | |
reading lights and interior lights in front, reading lights rear left and right, orientation lighting front and rear, front footwell lights, illuminated vanity mirrors for driver and front passenger | S | |
door sill lights front and rear, engine and luggage compartment lighting, ashtray illumination, glove compartment light, red/white door reflector lights at front and rear and in rear hatch | S | |
LED headlights incl. Porsche Dynamic Light System Plus (PDLS Plus) | O | |
Bi-Xenon headlights incl. Porsche Dynamic Light System (PDLS) | O |
Body
S = Standard; O = Optional | ||
Exterior | Standard S | Optional O |
---|---|---|
Fully galvanised steel/aluminium hybrid lightweight bodyshell | S | |
Bonnet, doors and wings in aluminium | S | |
Four doors with integrated Side Impact Protection System | S | |
Continuously adjustable door brake | S | |
Powerlift tailgate | S | |
Front apron moulding with integral air intakes | S | |
Double slats in side air intakes in front end, black finish | S | |
Air outlets in wings behind front wheels, black finish | S | |
Flat diffuser in rear apron | S | |
Side window trims in Chrome Look | S | |
PORSCHE logo and model designation on rear lid in chrome look, model designation with border in Acid Green | S | |
'e-hybrid' designation on front left and right doors with border in Acid Green | S | |
Adaptive rear spoiler (2-way) | S | |
Twin dual-tube tailpipes, outside left and right, in brushed stainless steel | S | |
Tinted heat-resistant glass all round with grey top-tint on windscreen | S | |
Water-repellent coating on front side windows | S | |
80-litre fuel tank, including reserve capacity | S | |
Deletion of model designation | O | |
Roof transport system | O | |
Porsche Entry & Drive | O | |
Reversing camera incl. ParkAssist system (front and rear) and Surround View | O | |
ParkAssist (front and rear) | O | |
Reversing camera incl. ParkAssist system (front and rear) | O | |
Electric slide/tilt sunroof in glass | O | |
Monochrome Black exterior package, high-gloss | O | |
Thermally and noise insulated glass incl. privacy glass | O | |
Heat- insulating laminated glass | O | |
Privacy glass | O |
Body | Tiptronic S |
---|---|
Length | 5,015 mm |
Width | 1,931 mm |
Height | 1,418 mm |
Wheelbase | 2,920 mm |
Drag coefficient (Cd) | 0.29 |
Unladen weight (DIN) | 2,095 kg |
Unladen weight (EG) | 2,170 kg |
Permissible gross weight | 2,580 kg |
Capacities | Tiptronic S |
---|---|
Luggage compartment volume | to upper edge of rear seats: 335 l, to upper edge of rear seats folded: 1,153 l |
Fuel tank | 80 l (optional: 100 l) |
Interior
S = Standard; O = Optional | ||
Comfort | Standard S | Optional O |
---|---|---|
Four individual seats with continuous centre console and folding armrest in rear | S | |
Comfort seats (front) with electric eight-way adjustment of seat height, squab, backrest angle and fore/aft position | S | |
Integrated headrests front and rear | S | |
Centre console armrest in front with integrated storage compartment | S | |
Rear seats with folding centre armrest and individually folding backrests (60/40) for a flat luggage floor | S | |
Heated seats front | S | |
Three-spoke sports steering wheel with rim in smooth-finish leather | S | |
Steering wheel with manual fore/aft and height adjustment | S | |
Partial leather seats | S | |
Door sill guards in brushed aluminium with model-specific logo at front | S | |
Interior package in black (high-gloss finish) | S | |
Accent trims with silver-coloured finish | S | |
Seat heating (front and rear) | O | |
Heated steering wheel | O | |
Adaptive cruise control incl. Porsche Active Safe (PAS) | O | |
Lane Change Assist | O | |
Lane Departure Warning (LDW) | O | |
Fire extinguisher | O | |
Driver memory package | O | |
2 folding cupholders above glove compartment | O | |
HomeLink® (garage door opener) | O | |
Rear interior lighting package | O | |
Speed limit indicator | O | |
Floor mats | O | |
8-way power seats rear (resp. with comfort headrests) | O | |
8-way power seats (rear) in combination with adaptive sports seats | O | |
Rear comfort seats (in combination with large center console; resp. with comfort headrests) | O | |
Large rear center console | O | |
SportDesign steering wheel | O | |
Stand air conditioning | O | |
Powered sunblind for rear side windows | O | |
Powered rear roll up sunblind | O | |
Removable luggage compartment cover | O | |
Soft Close doors | O | |
14-way power seats with memory package | O | |
Adaptive sports seats with memory package | O | |
Standard Seats | O | |
Folding tables rear | O |
Instruments | Standard S | Optional O |
---|---|---|
Five circular instruments with silver-coloured inner rings, black dial faces and silver-grey instrument dial for the rev counter with e-hybrid" designation | S | |
Instrument cluster with high-resolution 4.8-inch TFT colour display, service interval display, external temperature indicator and various warning displays, white illumination | S | |
Hybrid-specific displays in the instrument cluster (e.g. power meter) and pointer in Acid Green | S | |
Charge timer in the instrument cluster to program the departure time | S |
Air Conditioning | Standard S | Optional O |
---|---|---|
Automatic climate control with separate temperature and air-distribution settings for driver and front passenger, automatic air-recirculation mode incl. air quality sensor and residual-heat function | S | |
Particle/pollen filter with active carbon filter | S | |
Seat ventilation (front) | O | |
Seat ventilation (front and rear) | O | |
Four-zone climate control | O |
Electrical Systems | Standard S | Optional O |
---|---|---|
Electric window lifts front and rear, with remote closing function, anti-trap protection and one-touch operation | S | |
Remote central locking | S | |
Windscreen washer system with two wiper speeds, intermittent wipe, rain sensor | S | |
Rear wiper with intermittent wipe | S | |
Heated rear screen with auto off function | S | |
Electrically adjustable, folding and heated exterior mirrors, aspherical on drivers side | S | |
Automatically dimming mirrors | S | |
ParkAssist (rear) with audible warning | S | |
Cruise control | S | |
CDR-31 audio system, 7-inch colour touchscreen, radio with twin tuner, single CD drive supporting MP3 playback, 10 loudspeakers, total output 100 watts | S | |
Integrated aerial system for radio, navigation, telephone and TV functions (aerial features phase diversity in conjunction with CDR-31 audio system and scan diversity in conjunction with PCM) | S | |
Dual-tone horn, additional single-tone for alarm system | S | |
Overhead console with interior lights and LED reading lights, warning light for deactivation of front passenger airbag, controls for ParkAssist | S | |
Battery capacity: 75 Ah | S | |
Four sockets (12 volt) in centre console front and rear, glove compartment and luggage compartment | S | |
Porsche Universal Charger (AC) including transport case and two power cables | S | |
Porsche Charging Dock designed to accommodate the Porsche Universal Charger (AC) | S | |
Charge port at the rear left to charge the high-voltage battery | S | |
On-board charger with 3.6 kW | S | |
Porsche Car Connect E-Mobility Services | S |
Communication | Standard S | Optional O |
---|---|---|
Mobile phone preparation | O | |
Additional charging preparation | O | |
Electronic logbook | O | |
Telephone module with cordless handset | O | |
Voice control | O | |
TV tuner | O | |
BOSE® surround sound-system | O | |
Digital radio | O | |
CD auto-changer, 6 way | O | |
Six-disc CD/DVD autochanger | O | |
Porsche Car Connect incl. Porsche Vehicle Tracking System Plus (PVTS Plus) | O | |
Universal audio interface | O | |
Porsche Rear Seat Entertainment | O | |
Wireless internet access | O | |
Porsche Communication Management (PCM) incl. navigation module | O | |
Audio system CDR Plus | O | |
Online Services | O |
Transport | Standard S | Optional O |
---|---|---|
Luggage compartment capacity: 335 litres; with rear seat backrests folded down: max. storage capacity 1,153 litres | S | |
Flexible luggage compartment roller cover | S | |
Luggage compartment trimmed in velour | S | |
Storage compartments in interior: glove compartment (lockable, selectable cooling via air conditioning), storage bin under armrest in front centre console | S | |
folding front door storage compartments, and storage compartments in rear doors, rear armrest and rear centre console | S | |
One cupholder integrated in the front centre armrest | S | |
Two variable-diameter cupholders integrated in the rear compartment | S | |
Luggage retaining nets in luggage compartment side trim panels and front passenger footwell | S | |
Pockets in front seat backrests | S | |
Ski bag | O |
Environment
Fuel Consumption/Emissions* | Tiptronic S |
---|---|
Urban in l/100 km | not applicable |
Non-urban in l/100 km | not applicable |
Combined in l/100 km | 3.1 |
CO2 emissions in g/km | 71 |